Effective -10/03/2014 - 01/02/2015 | Lease Rate (Money Factor) | Residual Value (%) - 12k/yr | |||
2014 Model Year | 12-36 month | 37-42 month | 24 month | 36 month | 42 month |
Q5 2.0T Premium/Premium Plus | 0.00134 | 0.00154 | 60 | 53 | 49 |
Q5 2.0T Hybrid Prestige | 0.00144 | 0.00164 | 56 | 49 | 45 |
Q5 3.0T Premium Plus | 0.00133 | 0.00153 | 61 | 54 | 50 |
Q5 3.0T Prestige | 0.00133 | 0.00153 | 57 | 50 | 46 |
Q5 TDI Premium Plus | 0.00127 | 0.00147 | 62 | 55 | 51 |
Q5 TDI Prestige | 0.00127 | 0.00147 | 58 | 51 | 47 |
SQ5 Premium Plus | 0.00130 | 0.00154 | 61 | 54 | 50 |
SQ5 Prestige | 0.00134 | 0.00154 | 57 | 50 | 46 |
2015 Model Year | 12-36 month | 37-42 month | 24 month | 36 month | 42 month |
Q5 2.0T Premium | 0.00134 | 0.00154 | 66 | 59 | 55 |
Q5 2.0T Premium Plus | 0.00134 | 0.00154 | 63 | 56 | 52 |
Q5 2.0T Hybrid Prestige | 0.00155 | 0.00175 | 60 | 53 | 49 |
Q5 3.0T Premium Plus | 0.00129 | 0.00149 | 65 | 58 | 54 |
Q5 3.0T Prestige | 0.00129 | 0.00149 | 61 | 54 | 50 |
Q5 TDI Premium Plus | 0.00127 | 0.00147 | 66 | 59 | 55 |
Q5 TDI Prestige | 0.00127 | 0.00147 | 62 | 55 | 51 |
SQ5 Premium Plus | 0.00126 | 0.00146 | 66 | 59 | 55 |
SQ5 Prestige | 0.00126 | 0.00146 | 62 | 55 | 51 |
* For 7.5k/year add +2 to Residual ; 10k/year, add +1 to Residual ; For 15k/year, subtract -2 from Residual | |||||
*Rate top-tier credit customers. Your rate may vary. |
And.. as an image!
This comment has been removed by the author.
ReplyDelete