Effective -8/02/2014 - 09/03/2014 | Lease Rate (Money Factor) | Residual Value (%) - 12k/yr | ||
2014 Model Year | 12-36 month | 24 month | 36 month | 42 month |
Q5 2.0T Premium/Premium Plus | 0.00123 | 61 | 54 | 50 |
Q5 3.0T Premium Plus | 0.00123 | 62 | 55 | 51 |
Q5 3.0T Prestige | 0.00123 | 58 | 51 | 47 |
Q5 TDI Premium Plus | 0.00119 | 63 | 56 | 52 |
Q5 TDI Prestige | 0.00119 | 59 | 52 | 48 |
SQ5 Premium Plus | 0.00130 | 62 | 55 | 51 |
SQ5 Prestige | 0.00130 | 59 | 52 | 48 |
Q5 2.0T Hybrid Prestige | 0.00159 | 57 | 50 | 46 |
2015 Model Year | 12-36 month | 24 month | 36 month | 42 month |
Q5 2.0T Premium | 0.00152 | 67 | 60 | 56 |
Q5 2.0T Premium Plus | 0.00152 | 64 | 57 | 53 |
Q5 2.0T Hybrid Prestige | 0.00159 | 61 | 54 | 50 |
Q5 3.0T Premium Plus | 0.00146 | 66 | 59 | 55 |
Q5 3.0T Prestige | 0.00146 | 62 | 55 | 51 |
Q5 TDI Premium Plus | 0.00144 | 67 | 60 | 56 |
Q5 TDI Prestige | 0.00144 | 63 | 56 | 52 |
SQ5 Premium Plus | 0.00143 | 67 | 60 | 56 |
SQ5 Prestige | 0.00143 | 63 | 56 | 52 |
* For 7.5k/year add +2 to Residual ; 10k/year, add +1 to Residual ; For 15k/year, subtract -2 from Residual | ||||
*Rate top-tier credit customers. Your rate may vary. |
And.. as an image!
Thanks For Sharing Audi q5 Review
ReplyDelete